De uitslag is hier:
Start:
Plaats | Start nummer | Route 1 (4) | Route 2 (5a) | Route 3 (5b) | Route 4 (5c) | Totaal |
🥇 | 0-11 | 100 | 100 | 40 | 100 | 340 |
🥈 | 0-4 | 100 | 23 | 60 | 100 | 283 |
🥉 | 0-2 | 100 | 21 | 23 | 90 | 234 |
4 | 0-5 | 100 | 23 | 4 | 100 | 227 |
5 | 0-7 | 100 | 23 | 23 | 25 | 171 |
6 | 0-14 | 100 | 5 | 23 | 25 | 153 |
7 | 0-10 | 100 | 3 | 4 | 40 | 147 |
8 | 0-3 | 100 | 4 | 13 | 25 | 142 |
Start+:
Plaats | Start nummer | Route 1 (5a) | Route 2 (5b) | Route 3 (5c) | Route 4 (6a) | Totaal |
🥇 | 0-13 | 100 | 100 | 100 | 60 | 360 |
🥈 | 0-1 | 100 | 100 | 100 | 50 | 350 |
🥈 | 0-12 | 100 | 100 | 100 | 50 | 350 |
🥉 | 0-9 | 100 | 100 | 95 | 30 | 325 |
4 | 0-6 | 100 | 100 | 100 | 23 | 323 |
5 | 0-8 | 100 | 100 | 100 | 21 | 321 |
Mid:
Plaats | Start nummer | Route 1 (5b) | Route 2 (5c) | Route 3 (6a) | Route 4 (6b) | Totaal |
🥇 | 1-2 / 2-6 | 100 | 100 | 100 | 100 | 400 |
🥈 | 1-6 | 100 | 100 | 60 | 100 | 360 |
🥉 | 1-4 | 100 | 100 | 60 | 90 | 350 |
4 | 1-5 | 100 | 100 | 60 | 40 | 300 |
5 | 1-1 | 100 | 100 | 50 | 40 | 290 |
6 | 1-7 | 4 | 100 | 23 | 35 | 162 |
Max:
Plaats | Start nummer | Route 1 (6a) | Route 2 (6b) | Route 3 (6c) | Route 4 (7a) | Totaal |
🥇 | 2-1 | 100 | 100 | 100 | 60 | 360 |
🥈 | 2-5 | 100 | 100 | 85 | 60 | 345 |
🥉 | 2-3 | 100 | 100 | 100 | 23 | 323 |
4 | 2-4 | 60 | 100 | 70 | 70 | 300 |
5 | 2-2 | 100 | 100 | 30 | 55 | 285 |
6 | 1-2 / 2-6 | 100 | 100 | 30 | 13 | 243 |
Volwassenen:
Plaats | Start nummer | Route 1 | Route 2 | Route 3 | Route 4 | Totaal | Niveaus |
🥇 | 3-2 | 100 | 100 | 100 | 60 | 360 | 5c,6a,6b,6c |
🥈 | 3-1 | 100 | 100 | 60 | 55 | 315 | 5c,6a,6b,6c |
🥉 | 3-3 | 100 | ? | ? | ? | 100 | 4,5a,5b,5c |